Bathroom Total | 2 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1968 |
Cooling Type | Heat Pump |
Flooring Type | Hardwood, Ceramic |
Heating Type | Heat Pump, Other |
Heating Fuel | Electric, Wood |
Stories Total | 2 |
Family room | Second level | 17'7" x 14'1" |
Office | Second level | 8'2" x 5'11" |
Bedroom | Second level | 16'2" x 11'9" |
Bedroom | Second level | 15'10" x 13'4" |
4pc Bathroom | Second level | 7'11" x 5'7" |
Foyer | Main level | 9'6" x 8'0" |
Great room | Main level | 18'7" x 13'1" |
Dining room | Main level | 17'9" x 10'10" |
Kitchen | Main level | 15'1" x 11'10" |
Living room | Main level | 14'1" x 13'2" |
Wine Cellar | Main level | 5'0" x 4'2" |
Primary Bedroom | Main level | 19'7" x 11'6" |
Other | Main level | 10'2" x 7'0" |
3pc Bathroom | Main level | 8'6" x 6'6" |
Laundry room | Main level | 8'8" x 7'10" |
Storage | Main level | 8'4" x 4'5" |
Mud room | Main level | 10'4" x 4'4" |
Innovation Realty Ltd.
8221-B Campeau Drive
Kanata, ON K2T 0A2
Phone (613) 755-2278
Fax (613) 755-2279
The trade marks displayed on this site, including CREA®, MLS®, Multiple Listing Service®, and the associated logos and design marks are owned by the Canadian Real Estate Association. REALTOR® is a trade mark of REALTOR® Canada Inc., a corporation owned by Canadian Real Estate Association and the National Association of REALTORS®. Other trade marks may be owned by real estate boards and other third parties. Nothing contained on this site gives any user the right or license to use any trade mark displayed on this site without the express permission of the owner.
powered by webkits